Foton Auman refrigerated truck BJ5049XLC-A2
Designed specifically for modern cold chain logistics, it safeguards freshness with efficient refrigeration and reliable quality. Powerful power and a specialized chassis ensure outstanding performance over diverse transport distances. A sealed cargo box and high-quality insulation ensure consistent temperature. Highly efficient, energy-efficient, compliant, and durable, it's your trusted mobile refrigeration expert.
Wholesale & OEM Information
- Product origin:
- China
- Availability:
- In stock
- Supplier:
- FASTITAN AUTOMOBILE
Product Description
Designed specifically for modern cold chain logistics, it safeguards freshness with efficient refrigeration and reliable quality. Powerful power and a specialized chassis ensure outstanding performance over diverse transport distances. A sealed cargo box and high-quality insulation ensure consistent temperature. Highly efficient, energy-efficient, compliant, and durable, it's your trusted mobile refrigeration expert.
| Main technical parameters of Foton BJ5049XLC-A2 refrigerated truck | |||
| Product trademark | Fukuda | Company Name | Beiqi Foton Motor Co., Ltd. |
| Vehicle model | BJ5049XLC-A2 | Announcement batch | 297 |
| Dimensions (mm) | 5995×2050,2200,2330×3000,3130 | Tank volume (m3) | |
| Total mass (kg) | 4495 | Rated mass (kg) | 1165,1100 |
| Curb mass (kg) | 3200 | Front passenger(s) | 2,3 |
| Axle load (kg) | 1800/2695 | tax exemption | no |
| Maximum speed (km/h) | 110 | fuel | yes |
| Fuel consumption (L/100km) | 2.6,12.8,12.9,12.5,12.7.12.6.12.5 | Environmental friendly | yes |
| Fuel type | diesel fuel | Emission standards | 5 |
| other | The top of the box is closed and cannot be opened. Optional deflector, optional side doors. Optional front lower view mirror, optional new bumper, optional hydraulic tailgate; the horizontal length of the tailgate when retracted is 295mm. The side guard material is cold plate B-2.0GB/T708/20-GB/T13237, and the rear lower guard material is rectangular tube 20-D-100×50×3. Both are bolted. The cross-sectional dimensions of the rear guard are 100mm×50mm, and the ground clearance is 480mm. ISF2.8s5129T, ISF3.8s5141, ISF3.8s5154, ISF2.8s5R117, 4J28TC3, ISF2.8s5148T, 4J28TC5 engines, corresponding fuel consumption | ||
| Foton BJ5049XLC-A2 refrigerated truck chassis parameters | |||
| Chassis model | BJ1049V9JEA-FE | Chassis brand | Fukuda |
| Number of axes | 2 | Front wheelbase (mm) | 1530,1730 |
| Wheelbase (mm) | 3360 | Rear track (mm) | 1485,1590 |
| Number of tires: | 6 | Tire specifications | 7.00-16 8PR,7.00R16 8PR,7.50-16 6PR,7.50R16 6PR |
| Approach departure angle | 22/ | Front and rear suspension | 1120/1515 |
| Foton BJ5049XLC-A2 refrigerated truck engine parameters | |||
| Engine model | Engine manufacturers | Displacement (ML) | Power (ML) |
| ISF2.8s5129T | Beijing Foton Cummins Engine Co., Ltd. | 2780 | 96 |
| ISF3.8s5141 | Beijing Foton Cummins Engine Co., Ltd. | 3760 | 105 |
| ISF3.8s5154 | Beijing Foton Cummins Engine Co., Ltd. | 3760 | 115 |
| ISF2.8s5R117 | Beijing Foton Cummins Engine Co., Ltd. | 2780 | 87 |
| 4J28TC3 | Beiqi Foton Motor Co., Ltd. | 2771 | 81 |
| ISF2.8s5148T | Beijing Foton Cummins Engine Co., Ltd. | 2780 | 110 |
| 4J28TC5 | Beiqi Foton Motor Co., Ltd. | 2771 | 81 |
| ISF2.8s5F130 | Beijing Foton Cummins Engine Co., Ltd. | 2780 |
96 |
Product details
More Products of FASTITAN AUTOMOBILE
Comments(0 Comments)