Isuzu blue brand one-to-two tow truck
Professional and efficient, strong and reliable! Made of high-quality steel and utilizing advanced manufacturing techniques, the structure is sturdy and durable, with strong load-bearing capacity. It flexibly adapts to the transportation needs of one to two cars, and is easy to operate, safe, and stable. It is an ideal choice for the automotive transportation industry, 4S shops, and individual users!
Wholesale & OEM Information
- Product origin:
- China
- Availability:
- In stock
- Supplier:
- FASTITAN AUTOMOBILE
Product Description
Professional and efficient, strong and reliable! Made of high-quality steel and utilizing advanced manufacturing techniques, the structure is sturdy and durable, with strong load-bearing capacity. It flexibly adapts to the transportation needs of one to two cars, and is easy to operate, safe, and stable. It is an ideal choice for the automotive transportation industry, 4S shops, and individual users!
| Main technical parameters of 5042TQZQ5 tow truck | |||
| Product trademark | Fastit An brand | Company Name | Fastit An Special Purpose Vehicle Co., Ltd. |
| Vehicle model | FA5042TQZQ5 | Announcement batch | 289 |
| Dimensions (mm) | 5995×2300×2200 | Tank volume (m3) | |
| Total mass (kg) | 4495 | Rated mass (kg) | |
| Curb mass (kg) | 3700 | Front passenger(s) | 2 |
| Axle load (kg) | 1805/2690 | tax exemption | no |
| Maximum speed (km/h) | 98 | fuel | no |
| Fuel consumption (L/100km) | Environmental friendly | yes | |
| Fuel type | diesel fuel | Emission standards | National Five |
| other | Lift capacity: 665kg. Protective material: Q235A carbon steel. Connection method: Left and right side guards are bolted to the frame; rear lower guard is welded to the frame. Rear guard cross-section dimensions (mm): 100 x 50, rear guard ground clearance (mm): 450. ABS and controller model: APG3550500A4, manufacturer: Zhejiang Asia-Pacific Electromechanical Co., Ltd. | ||
| 5042TQZQ5 tow truck chassis parameters | |||
| Chassis model | QL1040A6HAY | Chassis brand | Isuzu |
| Number of axes | 2 | Front wheelbase (mm) | 1377 |
| Wheelbase (mm) | 3360 | Rear wheelbase (mm) | 1425 |
| Number of tires: | 6 | Tire specifications | 7.00R16 8PR |
| Approach departure angle | 24/13 | Front and rear suspension | 1015/1620 |
| 5042TQZQ5 tow truck engine parameters | |||
| Engine model | Engine manufacturers | Displacement (ML) | Power (ML) |
| 4KH1CN5LS | Qingling Isuzu (Chongqing) Engine Co., Ltd. | 2999 | 72 |
Product details
| Vehicle model | FA5042TQZQ5 |
| Dimensions (mm) | 5995×2300×2200 |
| Total mass (kg) | 4495 |
| Axle load (kg) | 1805/2690 |
| Maximum speed (km/h) | 98 m/h |
| Fuel type | diesel fuel |
More Products of FASTITAN AUTOMOBILE
Comments(0 Comments)