Isuzu refrigerated truck FA5040XLCQ5
The cabin's roof is sealed and cannot be opened. A single door is optional, located near the front of the cabin. A variety of unit housing options are available. Side and rear guards are made of Q235A carbon steel and welded to the rear frame. The rear guard has a cross-sectional dimension of 100 x 50 mm and a ground clearance of 450 mm. The ABS and its controller are APG3550500A4 and are manufactured by Zhejiang Asia-Pacific Electromechanical Co., Ltd.
Wholesale & OEM Information
- Product origin:
- China
- Availability:
- In stock
- Supplier:
- FASTITAN AUTOMOBILE
Product Description
The cabin's roof is sealed and cannot be opened. A single door is optional, located near the front of the cabin. A variety of unit housing options are available. Side and rear guards are made of Q235A carbon steel and welded to the rear frame. The rear guard has a cross-sectional dimension of 100 x 50 mm and a ground clearance of 450 mm. The ABS and its controller are APG3550500A4 and are manufactured by Zhejiang Asia-Pacific Electromechanical Co., Ltd.
| Main technical parameters of CLW5040XLCQ5 refrigerated truck | |||
| Product trademark | Chengliwei brand | Company Name | Chengli Special Purpose Vehicle Co., Ltd. |
| Vehicle model | CLW5040XLCQ5 | Announcement batch | 294 |
| Dimensions (mm) | 5995×1910×2790 | Tank volume (m3) | |
| Total mass (kg) | 4495 | Rated mass (kg) | 1499 |
| Curb mass (kg) | 2866 | Front passenger(s) | 2 |
| Axle load (kg) | 1805/2690 | tax exemption | no |
| Maximum speed (km/h) | 98 | fuel | no |
| Fuel consumption (L/100km) | 2.6 | Environmental friendly | yes |
| Fuel type | diesel fuel | Emission standards | National Five |
| other | The cabin's roof is sealed and cannot be opened. A single door is optional, located near the front of the cabin. A variety of unit housing options are available. Side and rear guards are made of Q235A carbon steel and welded to the rear frame. The rear guard has a cross-sectional dimension of 100 x 50 mm and a ground clearance of 450 mm. The ABS and its controller are APG3550500A4 and are manufactured by Zhejiang Asia-Pacific Electromechanical Co., Ltd. | ||
| CLW5040XLCQ5 refrigerated truck chassis parameters | |||
| Chassis model | QL1040A6HAY | Chassis brand | Isuzu |
| Number of axes | 2 | Front wheelbase (mm) | 1377 |
| Wheelbase (mm) | 3360 | Rear wheelbase (mm) | 1425 |
| Number of tires: | 6 | Tire specifications | 7.00R16 8PR |
| Approach departure angle | twenty four/ | Front and rear suspension | 1015/1620 |
| CLW5040XLCQ5 refrigerated truck engine parameters | |||
| Engine model | Engine manufacturers | Displacement (ML) | Power (ML) |
| 4KH1CN5LS | Qingling Isuzu (Chongqing) Engine Co., Ltd. | 2999 | 72 |





Product details
More Products of FASTITAN AUTOMOBILE
Comments(0 Comments)