HOWO 52m Aerial Work Vehicle
The HOWO 52m Aerial Truck is powered by a 240 HP Weichai engine with HW95508STC2 transmission. It offers a 52m max working height and 360° platform rotation. Equipped with a 9-section main boom and X-type 3-stage hydraulic outriggers, it ensures excellent stability and reach. Manual and wireless remote controls, proportional hydraulics, emergency power, load detection, wind-speed sensing and interlock protection provide precise, safe and reliable high-altitude operation.
Product Details
- Product origin:
- China
- Availability:
- In stock
- Drive Type:
- 8×4
- Capacity Range:
- 200–400 kg Platform Capacity (52 m Working Height)
Shipping
- Shipping Cost:
- Contact the supplier about freight and estimated delivery time.
Product Details
The HOWO 52m Aerial Truck is powered by a 240 HP Weichai engine with HW95508STC2 transmission. It offers a 52m max working height and 360° platform rotation. Equipped with a 9-section main boom and X-type 3-stage hydraulic outriggers, it ensures excellent stability and reach. Manual and wireless remote controls, proportional hydraulics, emergency power, load detection, wind-speed sensing and interlock protection provide precise, safe and reliable high-altitude operation.




HOWO 52m Aerial Work
Vehicle Technical Parameters
1.Vehicle Specifications
| Item | Specification |
|---|---|
| Brand | HOWO |
| Gross Vehicle Weight | 18,000 kg |
| Curb Weight | 17,870 kg |
| Engine | Weichai, 240 HP |
| Engine Displacement | 4.6 L |
| Transmission | HW95508STC2 |
| PTO | HW45ZC Flange-Mounted PTO |
| Wheelbase Options | 5,000 / 4,700 / 4,500 mm |
| Chassis | 3-Layer Through-Type Frame (8+5+5/303) |
| Overall Dimensions (L × W × H) | 9,650 × 2,500 × 3,930 mm |
| Tire Size | 10.00R20 |
| Front Axle Rated Load | 7,000 kg |
| Rear Axle Rated Load | 13,000 kg |
| Fuel Tank Capacity | 200 L |
2. Aerial Work Platform
| Item | Specification |
|---|---|
| Maximum Working Height | 52 m |
| Boom Slewing Range | 360° Continuous Rotation |
| Main Boom | 9-Section Boom with 8-Section Synchronous Telescoping |
| Secondary Boom | Through-Shaft Design with 4 Steel Wire Rope Structure |
| Working Platform Dimensions (L × W × H) | 3,200 × 1,000 × 1,100 mm |
| Platform Slewing Range | 360° |
| Control System | Manual Control + Wireless Remote Control |
| Hydraulic System | Electro-Hydraulic Proportional Control with Stepless Speed Regulation |
| Emergency Power | Equipped |
3. Hydraulic Outrigger System
| Item | Specification |
|---|---|
| Outrigger Type | X-Type |
| Outriggers | 4 Sets of 3-Stage Outriggers |
| Adjustment | Independent Bi-Directional Adjustment |
| Horizontal Outrigger Span | 9,050 mm |
| Longitudinal Outrigger Span | 9,000 mm |
4. Safety & Protection
| Safety System | Function |
|---|---|
| Upper Operation Cabin | Provides a dedicated upper-level operating position |
| Upper & Lower Control Interlock | Prevents conflicting operations between control stations |
| Stroke Limit Protection | Protects the boom and operating mechanism from over-travel |
| Soft-Leg Protection | Helps protect the outrigger system during operation |
| Emergency Power System | Enables emergency operation in case of main power failure |
| Bi-Directional Hydraulic Balance Valve | Improves hydraulic stability and operational safety |
| Load Detection Protection | Monitors working load to enhance operational safety |
| Wind Speed Sensor | Monitors wind conditions during high-altitude operation |
| Outrigger Extension Protection | Detects outrigger extension status and helps prevent unsafe operation |
5. Operator Comfort & Convenience
| Item | Specification |
|---|---|
| Steering Wheel | Multifunctional Steering Wheel |
| Driver Safety | Driver Airbag |
| Co-Pilot Seat | Standard Passenger Seat |
| Central Control Screen | 7-inch Full HD LCD Display with MP5 |
| Tool Storage | Large Stainless-Steel Toolbox |
| Walkway | Anti-Slip Aluminum-Alloy Walkway |
| Guardrail | Stainless-Steel Safety Guardrail |
Product Exploded View
Case Study
| Application | Aerial Work |
| Brand | HOWO |
B2B Info
Basic Information
| Name | HOWO 52m Aerial Work Vehicle Technical Parameters |
|---|---|
| Model | SINOTRUK |
| Brand | HOWO |
| Place of Origin | China |
| Supplier Type | Original Manufacturer |
Transaction Information
| Unit of Measurement | Bag/Bags |
|---|---|
| Payment Terms | T/T |
| Trade Terms | FOB, CFR, CIF, EXW, DDP |
General Logistics Information
| Shipping Method | Sea, Land |
|---|
Comments
No Comments